|
|
|
|
|
CNC Milling Equipment |
|
TRAVEL |
|
|
X" |
Y" |
Z" |
|
| w Partner VMD30 3-Axis, Machining Center |
12 |
70 | 30 | 20 |
| w Partner VI 3-Axis, Machining Center | 12 | 45 | 25 | 24 |
| w (3) Fadal VMC 4020 3-Axis Machining Ctr. | 21 | 40 | 20 | 20 |
| w (2) Partner VM 16 3-Axis Milling Center | 12 | 30 | 15 | 20 |
| w Partner I 3-Axis Machining Center | 12 | 30 | 16 | 20 |
|
w Partner I 3-Axis Machining Center |
6 | 30 | 16 | 20 |
| w Milltronics 3-Axis Knee Mill | 30 | 9 | 5 | |
| w (4) Protrak MX2 2-Axis Knee Mill | 28 | 10 | ||
| w (2) Bridgeport Trak AGE 2-Axis Knee Mill | 30 | 12 |
| w Fadal VMC 4020 3-Axis w\dual Pallet Chgr | 21 | 40 | 20 | 20 |
| w Fadal VMC 6030 3-Axis Machining Center | 20 | 60 | 30 | 32 |
| Rapid Prototype Machines | ||||
| w SLA 3d Systems 3500 series | ||||
|
Grinding Equipment |
Specs |
|
|
| w Harig Surface Grinder | 6" x 18" | |||
| w Deckel Single-Lip Cutter Grinder | ||||
|
Molding Machines |
TYPE | TONS |
| w Machine #1 | Van Dorn | 170 |
| w Machine #2 | Van Dorn | 85 |
| w Machine #3 | Van Dorn | 85 |
| w Machine #4 | Van Dorn | 230 |
| w Machine #5 | Arburg | 28 |
| w Machine #6 | Arburg | 28 |
| w Machine #7 | Van Dorn | 55 |
| Turning
Equipment |
|
|
|
| Polyurethane
Molding Equipment |
|
|
|
| Computer
Equipment, Software & Systems |
|
© Mack Prototype Inc. Homepage. |